he penultimate weekend of the Premier League season kicks off at lunchtime today.
Tottenham are first in action, against Burnley at midday, as they try to sneak into the top four ahead of the key relegation battle games between Leeds and Brighton, and Everton and Brentford.
Arsenal head to Newcastle for Monday night’s game with knowledge of Spurs’ result and a one-point lead going into the round of matches.
Liverpool’s quest to catch Manchester City takes them to Southampton on Tuesday night.
The game week ends on Thursday with Everton and Burnley playing out their games before Chelsea host Leicester.
Premier League 2021/22 standings
Pos. | Team | P | W | D | L | GD | points |
one | manchester city | 36 | 28 | 5 | 3 | 72 | 89 |
two | Liverpool | 36 | 26 | 8 | two | Sixty-five | 86 |
3 | chelsea | 36 | twenty | 10 | 6 | 42 | 70 |
4 | Arsenal | 36 | twenty-one | 3 | 12 | eleven | 66 |
5 | tottenham | 36 | twenty | 5 | eleven | 23 | Sixty-five |
6 | manchester united | 37 | sixteen | 10 | eleven | one | 58 |
7 | western ham | 35 | sixteen | 7 | 13 | eleven | 55 |
8 | Wolves | 36 | fifteen | 5 | sixteen | -3 | fifty |
9 | Brighton | 36 | eleven | 14 | eleven | -4 | 47 |
10 | leicester | 35 | 12 | 9 | 14 | -4 | Four. Five |
eleven | crystal Palace | 35 | 10 | 14 | eleven | 4 | 44 |
12 | Aston-Villa | 35 | 13 | 4 | 18 | -one | 43 |
13 | Brentford | 36 | 12 | 7 | 17 | -8 | 43 |
14 | newcastle | 36 | eleven | 10 | fifteen | -twenty-one | 43 |
fifteen | Southampton | 36 | 9 | 13 | 14 | -twenty | 40 |
sixteen | Everton | 35 | 10 | 6 | 19 | -19 | 36 |
17 | Burnley | 35 | 7 | 13 | fifteen | -17 | 3. 4 |
18 | leeds | 36 | 8 | 10 | 18 | -38 | 3. 4 |
19 | watford | 36 | 6 | 5 | 25 | -38 | 23 |
twenty | Norwich | 36 | 5 | 6 | 25 | -56 | twenty-one |
2021/22 Premier League Matches, Matchday 37 (all times BST)
Sunday, May 15
1200 | Tottenham v Burnley
1400 | Leeds to Brighton
1400 | Wolves vs Norwich
1400 | West Ham v Manchester City
1400 | Watford-Leicester
1400 | Aston Villa-Cristal Palace
1630 | Everton v Brentford
Monday, May 16
2000 | Newcastle-Arsenal
Tuesday, May 17
[1945|Southampton-Liverpool
jueves, 19 de mayo
[1945|EvertonvsPalaciodeCristal
2000 | Aston Villa-Burnley
2000 | Chelsea-Leicester